Tell us about the home you're looking for and we'll email you new listings daily! create an account
Subdivisions in Berkeley, New Jersey, offering Berkeley Homes for sale, Berkeley land and Berkeley real estate for sale on www.pruzack.com.
Click any of the Berkeley Subdivisions below to view Berkeley real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Berkeley | Barnegat Pines | 1 | $449,000 | 16 |
| Berkeley | Bay Point | 2 | $239,600 | 884 |
| Berkeley | Baypointe | 1 | $259,500 | 230 |
| Berkeley | Berkeley Estate | 1 | $649,000 | 103 |
| Berkeley | Berkeley Island | 1 | $111,000 | 153 |
| Berkeley | Berkeley Shores | 32 | $427,737 | 153 |
| Berkeley | Berkeley Twp | 14 | $304,664 | 96 |
| Berkeley | Berkeley Woods | 1 | $339,000 | 37 |
| Berkeley | Country Woods | 1 | $365,000 | 69 |
| Berkeley | Fox Moor | 1 | $250,000 | 1115 |
| Berkeley | Glen Cove | 14 | $503,243 | 102 |
| Berkeley | Hc Berkeley | 15 | $105,673 | 129 |
| Berkeley | Hc Carefree | 4 | $80,700 | 28 |
| Berkeley | Hc Heights | 8 | $69,663 | 162 |
| Berkeley | Hc Holiday City | 1 | $179,000 | 27 |
| Berkeley | Hc South | 9 | $123,700 | 155 |
| Berkeley | Hc West | 8 | $132,650 | 118 |
| Berkeley | Holiday At Berkeley | 5 | $101,540 | 125 |
| Berkeley | Holiday City Carefree | 2 | $109,400 | 112 |
| Berkeley | Holiday City South | 5 | $129,500 | 72 |
| Berkeley | Holiday City West | 6 | $115,950 | 55 |
| Berkeley | Holiday Heights | 3 | $171,600 | 174 |
| Berkeley | Holly Park | 4 | $121,450 | 184 |
| Berkeley | Hollystone | 1 | $110,000 | 37 |
| Berkeley | Lksd At Berkly | 1 | $374,900 | 9 |
| Berkeley | Lndg @ Ber Shrs | 1 | $325,000 | 120 |
| Berkeley | Midway Bch | 3 | $363,000 | 61 |
| Berkeley | Midway Beach | 2 | $339,000 | 49 |
| Berkeley | Mill Creek At Berkeley | 6 | $114,513 | 48 |
| Berkeley | Millcreek | 6 | $126,983 | 77 |
| Berkeley | Moorings | 1 | $579,900 | 43 |
| Berkeley | Oak Crest | 2 | $407,400 | 38 |
| Berkeley | Pine Beach Border | 2 | $157,450 | 130 |
| Berkeley | Pinewald | 24 | $267,246 | 126 |
| Berkeley | Sandpiper Bch | 2 | $314,900 | 80 |
| Berkeley | Sandpiper Beach | 3 | $425,967 | 123 |
| Berkeley | Silver Rdge Est | 1 | $145,000 | 9 |
| Berkeley | Silver Ridge Park North | 2 | $114,900 | 12 |
| Berkeley | Silver Ridge Park West | 8 | $103,088 | 109 |
| Berkeley | Silveridge N | 3 | $81,967 | 12 |
| Berkeley | Silveridge Pk E | 3 | $87,967 | 308 |
| Berkeley | Silveridge Pk W | 3 | $94,467 | 76 |
| Berkeley | Silveridge Westerly | 2 | $154,900 | 24 |
| Berkeley | Sloop Creek Ests | 1 | $369,900 | 37 |
| Berkeley | Sonata Bay | 7 | $233,329 | 137 |
| Berkeley | Sylvan Lake | 1 | $439,000 | 123 |
| Berkeley | Sylvan Lakes | 4 | $269,700 | 61 |
| Berkeley | The Landings | 1 | $325,000 | 120 |
| Berkeley | Toms River Shores | 2 | $299,450 | 107 |
| Berkeley | White Sands Bch | 1 | $749,000 | 35 |
| Berkeley | Woodhampton | 1 | $359,500 | 191 |


Asbury Park - 732-531-1122 · Rumson - 732-224-1500 · Sea Girt - 732-449-0707 · Barnegat Light - 609-494-1776
Beach Haven - 609-492-7277 · Forked River - 609-693-1055 · Little Egg Harbor - 609-296-2015 · Manahawkin - 609-597-6464
Ship Bottom - 609-494-7272 · Point Pleasant Beach - 732-899-2181
Proud members of the New Jersey Association of Realtors ®, the National Association of Realtors ®, the Monmouth County Association of Realtors ®, the Ocean County Board of Realtors ® and the Atlantic City and County Board of Realtors ®.