FREE HOME FINDER

Tell us about the home you're looking for and we'll email you new listings daily! create an account

My Home Finder Login Form

New Jersey
Shore Homes
For Sale

Brick New Jersey Real Estate Subdivisions

Subdivisions in Brick, New Jersey, offering Brick Homes for sale, Brick land and Brick real estate for sale on www.pruzack.com.

Click any of the Brick Subdivisions below to view Brick real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Brick Arrowhead Park 3 $167,000 128
Brick Arrowhead Vill 1 $300,000 51
Brick Bay Bridge Vill 1 $324,900 65
Brick Bay Harbor 5 $300,540 315
Brick Baywood 28 $352,117 130
Brick Beverly Beach 5 $331,540 43
Brick Birchwood Park 9 $170,233 58
Brick Briar Mills No 6 $92,400 168
Brick Brick Lake Park 3 $221,267 71
Brick Brookside 1 $299,900 39
Brick Burnt Taver Mnr 7 $82,814 123
Brick Cambridge Walk 4 $363,225 108
Brick Cedar Manor 1 $264,000 86
Brick Cedar Village 5 $285,560 152
Brick Cedarwood Park 13 $213,138 107
Brick Chapel Hill 2 $209,900 208
Brick Cherie Manor 3 $248,000 121
Brick Cherry Quay 28 $381,693 175
Brick Cherrywood 4 $254,950 168
Brick Country Woods 9 $364,221 233
Brick Curtis Point 3 $1,066,333 49
Brick Drum Point Village 7 $266,714 38
Brick Evergreen 1 $0 31
Brick Evergreen Woods 34 $139,041 155
Brick Greenbriar I 26 $125,896 78
Brick Greenbriar Ii 23 $158,013 72
Brick Greenwood Park 5 $125,180 217
Brick Herbertsville 30 $265,153 129
Brick Highland Pointe 2 $332,000 388
Brick Hollywood Manor 6 $144,117 101
Brick Jordan Park 7 $321,941 68
Brick Lake Riviera 41 $291,412 114
Brick Lakewood Gardens 3 $333,250 51
Brick Laurelbrook 7 $135,457 86
Brick Laurelhurst 3 $326,300 80
Brick Laurelton Gard 1 $52,900 70
Brick Laurelton Hgts 3 $342,433 42
Brick Laurelton Mhp 2 $17,445 627
Brick Laurelton Woods 9 $115,633 153
Brick Lighthouse Court 1 $424,000 10
Brick Lions Head No 7 $86,786 44
Brick Lions Head So 13 $160,415 77
Brick Maple Leaf Park 10 $86,230 217
Brick Mayo Estates 2 $357,000 81
Brick Metedeconk 1 $1,125,000 99
Brick Millbrook 1 $134,900 315
Brick Millbrook Manor 14 $134,293 96
Brick Ocean Heights 1 $530,000 51
Brick Osborn-sea Bay 4 $275,700 235
Brick Paddock Estates 1 $499,999 177
Brick Parkway Pines 3 $136,404 17
Brick Pavillions 5 $164,300 69
Brick Primrose Ln Com 1 $128,900 76
Brick Princeton Comm 12 $200,475 154
Brick Pt Pleasant Mnr 2 $100,000 42
Brick Riviera Beach 7 $365,514 90
Brick Sailors Quay 8 $226,063 91
Brick Sandcastle 2 $812,000 96
Brick Sea Meadows 9 $783,866 139
Brick Seaview 2 $101,950 102
Brick Seaview Vlg 13 $114,800 113
Brick Shore Acres 18 $380,989 153
Brick Sky Manor 2 $186,986 167
Brick South Hampton 2 $379,400 61
Brick Stone Mill 3 $383,633 168
Brick Sutton Village 10 $141,460 82
Brick The Woods 1 $424,500 16
Brick The Sanctuary 3 $943,297 84
Brick The Sanctuary Ii 1 $749,900 69
Brick The Woods 3 $253,266 26
Brick Timber Ridge Ests 1 $289,000 120
Brick Twin Lakes 4 $117,088 260
Brick Wedgewood Plc 2 $262,450 13
Brick White Oak Ests 2 $277,400 154
Brick Winding River 11 $162,045 99
Pruzack Home Sales Career Banner

Pruzack Home Sales Career Banner


Asbury Park - 732-531-1122 · Rumson - 732-224-1500 · Sea Girt - 732-449-0707 · Barnegat Light - 609-494-1776
Beach Haven - 609-492-7277 · Forked River - 609-693-1055 · Little Egg Harbor - 609-296-2015 · Manahawkin - 609-597-6464
Ship Bottom - 609-494-7272 · Point Pleasant Beach - 732-899-2181

Members Only | Company Intranet | Deltanet Login | Disclaimer

Proud members of the New Jersey Association of Realtors ®, the National Association of Realtors ®, the Monmouth County Association of Realtors ®, the Ocean County Board of Realtors ® and the Atlantic City and County Board of Realtors ®.







Agency License Information: NJ Real Estate License
eXTReMe Tracker